Ejagham Etung Cluster
Above map shows Communities in Ejagham Etung cluster. Etung cluster is made up of communities from Etung and Ikom Local Government Areas.
Etung and Ikom Local Government Areas are in the Central Senatorial District of Cross River State, Nigeria. Etung LGA was carved out from the former Ikom Local Government Area.
Etung has a land mass of about 833.07 square kilometres, and shares an international boundary with the Republic of Cameroon to the East. It is bounded in the North by Ikom Local Government and in the south by Obubra and Akamkpa local Government Areas. Etung LGA has 16 political clans and over 180 villages.
We would like emphasis that EjT understands the political relevance of Local Government Areas (LGA), Clans and Wards to the ease of governance. However, our focus is not on the modern political delineation but rather on the common heritage shared as Ejagham; a common heritage that has been in our communities long before the current political delineation.
Ejagham Nation Maps are continuously updated as we obtain new information.
Towns and Villages in Ejagham Etung Cluster
SN |
Clan |
 |
Town/Village |
1 |
Abia |
1 | Abia |
 |  | 2 | Mkpang |
3 | Nkpi | ||
4 | Okoroba | ||
5 | Nsa Abang | ||
6 | Ogim Oner | ||
7 | Etek Okagara | ||
8 | Asu-Egbe | ||
9 | Orap-Nyor | ||
10 | Bijah | ||
11 | Mone-Baka | ||
12 | Nkang-Ndim | ||
13 | Ekor | ||
14 | Ebin-Eyube | ||
15 | Etek Ebi Nsi | ||
16 | Takon Akkong | ||
17 | Ojor-Atae | ||
18 | Ejip | ||
19 | Mandim | ||
20 | Osere Atan | ||
2 |
Abijang |
1 | Ibunda |
 |  | 2 | Asikop |
3 | Ibaransi | ||
4 | Mbot-Nabo | ||
5 | Mfam Ekuri Ubom | ||
6 | Nsi Atae | ||
7 | Agbotae | ||
8 | Inokokuba | ||
9 | Obutong | ||
10 | Isabang | ||
11 | Ibom | ||
12 | Amuah | ||
13 | Mfam Egahay | ||
14 | Osonguhn | ||
15 | Echimfam | ||
16 | Mfam Okon Odu | ||
17 | Mfam Ejukwa | ||
18 | Mfam Oguma Mbeh | ||
19 | Abijang | ||
3 |
Agbokim Obi |
1 | Abgokim Obi |
 |  | 2 | Ekim-Akim |
3 | Etek Ajene | ||
4 | Etek Isiri | ||
5 | Asen Nta | ||
6 | Agbokim Osere | ||
7 | Etek Akpagati | ||
8 | Agbokim Anighisa | ||
9 | Oru Koja | ||
10 | Ifuruku | ||
4 |
Agobokim Mgbabor |
1 | Rokuku |
 |  | 2 | Nkome |
3 | Bisongho | ||
4 | Isabang | ||
5 | Mgbaghatiti | ||
6 | Etabokana | ||
7 | Animana | ||
8 | Agbokim Mgbabor | ||
9 | Okoroba | ||
10 | Ejum | ||
11 | Bisifri | ||
12 | Kalme | ||
5 |
Bendeghe Agrigon |
1 | Agrigon |
 |  | 2 | Ebinima |
3 | Ekup | ||
4 | Mkpantor | ||
5 | Ndegeji | ||
6 |
Ajassor |
1 | Ajassor |
 |  | 2 | Inege |
3 | Etek Osere Aya | ||
4 | Etek Osoaya | ||
5 | Asoba Ntah | ||
6 | Atatai | ||
7 | Mba Bikpare | ||
8 | Echi Ndim | ||
9 | Mkpambi | ||
10 | Mba Atang | ||
11 | Ndingha Ane | ||
12 | Abam | ||
13 | Mfum | ||
14 | Etek Efe | ||
15 | Oso Egui | ||
16 | Nyim Akun | ||
17 | Nyare Nka | ||
18 | Mfam Nkom | ||
19 | Ajassor Miss | ||
20 | Atim Etek Ntah | ||
21 | Ikpang Ntah | ||
7 |
Ayork |
1 | Ayork |
 |  | 2 | Ekimaya |
3 | Mbah Ogim Effe | ||
4 | Njim Emeh | ||
5 | Titor | ||
6 | Echi Njok | ||
7 | Njefuk | ||
8 | Ntue Abat Echi | ||
9 | Agbu-gbu | ||
10 | Etek Effe | ||
11 | Camp 2 | ||
12 | Camp4 | ||
8 |
Ekim |
1 | Ekim |
 |  | 2 | Nchang |
3 | Atuma | ||
4 | Ndinghane | ||
5 | Nchime Esa | ||
6 | Ekimaya | ||
7 | Ngun Akun | ||
8 | Ejaghe Okpi | ||
9 | Effraya | ||
10 | last Motor | ||
11 | Ofutop-Effraya | ||
12 | Etekate Etekati | ||
13 | Alah | ||
14 | Nyarenka | ||
9 |
Etara |
1 | Etara |
 |  | 2 | Obioko |
3 | Ibom | ||
4 | Nkun-Aya | ||
5 | Onughi | ||
6 | Mfam Ebiha-Nsi | ||
7 | Ajim-Mkpe-Okpon | ||
8 | Atimimfare | ||
9 | Osoegui | ||
10 |
Etomi |
1 | Orok Akum |
 |  | 2 | Mbek Ekum |
3 | Agbor Oru | ||
4 | Ojong Okure | ||
5 | Endung | ||
6 | Atabiyu | ||
7 | Abune | ||
8 | Afa Mgbe Tabe | ||
9 | Eyawun | ||
10 | Ejakokura | ||
11 | Etomi | ||
11 |
Itaka |
1 | Itaka |
 |  | 2 | Ntakum |
3 | Ntibhi | ||
4 | Cetop | ||
5 | Are | ||
6 | Mfam-Agbama | ||
7 | Ngbor-Mfar | ||
8 | Ntim-Ikoe | ||
9 | Mfam Enya Arim | ||
10 | Echi-Egui | ||
11 | Ibenda | ||
12 |
Mkpot |
1 | Mkpot Isong |
 |  | 2 | Ayukabah |
3 | Ikiribi | ||
4 | Mfam Odu | ||
5 | Mgbe Mfam | ||
6 | Akarim | ||
7 | Mfam Aragha | ||
8 | Mfam Anom | ||
13 |
Nsofang |
1 | Mbere Ntung |
 |  | 2 | Nkuhtu |
3 | Chong-Okobak | ||
4 | Nchofang | ||
5 | Â Ofon Ikome | ||
6 | Ochi Ayip | ||
7 | Nsi Ayipchang | ||
8 | Adihn Ebanga | ||
9 | Osera | ||
10 | Okimaya | ||
11 | Akpor | ||
12 | Oyhom | ||
13 | Mbe Nchot | ||
14 | Isong Inyang | ||
15 | Mfam Efeh | ||
16 | Abim | ||
14 |
Nyarinka |
1 | Nyarinka |
 |  | 2 | Njimnkom |
3 | Etek-Efe | ||
4 | Mgbaghe | ||
5 | Mkporanpo | ||
6 | Obianka | ||
7 | Okandi | ||
8 | Ebi-Nsi | ||
9 | Mfuk | ||
10 | Ajanka | ||
11 | Afre Osere | ||
12 | Ntui Oru | ||
15 |
Okoroba/Achiarum |
1 | Ayipegai |
 |  | 2 | Achiarum |
3 | MfamItalegim | ||
4 | Mfam Njok | ||
5 | Okoroba | ||
6 | Mfam Njah | ||
7 | Mfam Owan | ||
8 | Mfam Ikpong | ||
9 | Mfam Mbeh | ||
10 | Ekue | ||
11 | Mfam Nsing | ||
12 | Mbakpin | ||
13 | Mfam Ofum | ||
14 | Eyumojok | ||
16 |
Okosoro |
1 | Okosoro |
 |  | 2 | Agbo r Oru |
3 | Oserebatang | ||
4 | Ote | ||
5 | Ojor Attae | ||
6 | Ekim Nkae | ||
7 | Etek Ntuokkewa | ||
17 |
Akparabong |
1 | Ogbagante |
 |  | 2 | Nturokim |
3 | Nkanacha | ||
4 | Nkpanjen | ||
5 | Balep | ||
6 | Opu | ||
7 | Olokop | ||
8 | Ababko |